15643
S.No. From To Place State Days Distance to the next centre
1 08-May 08-May Eranakulam Kerala 1 32
2 09-May 09-May CIF Kerala 1 42
3 10-May 10-May Kottayam Kerala 1 60
4 11-May 11-May Tripunitura Kerala 1 8
5 12-May 14-May Ernakulam Kerala 3 70
6 15-May 16-May Alleppey Kerala 2 45
7 17-May 17-May Chengannur Kerala 1 70
8 18-May 19-May Kollam Kerala 2 70
9 20-May 20-May Service day Service day 1
10 21-May 24-May Trivandrum Kerala 4 85
11 25-May 25-May Kanyakumari Tamil Nadu 1 87
12 26-May 27-May Tirunelveli Tamil Nadu 2 55
13 28-May 28-May Tuticorin Tamil Nadu 1 125
14 29-May 29-May Rajapalayam Tamil Nadu 1 93
15 30-May 31-May Madurai Tamil Nadu 2 73
16 01-Jun 01-Jun Dindugal Tamil Nadu 1 77
17 02-Jun 02-Jun Karur Tamil Nadu 1 87
18 03-Jun 05-Jun Tiruchurapalli Tamil Nadu 3 57
19 06-Jun 06-Jun Thanjavur Tamil Nadu 1 87
20 07-Jun 07-Jun Nagapatinam Tamil Nadu 1 147
21 08-Jun 09-Jun Pondy Tamil Nadu 2 101
22 10-Jun 11-Jun Tiruvannamalai (Mandakalathur) Tamil Nadu 2 204
23 12-Jun 13-Jun Tamaraipakkam Tamil Nadu 2 40
24 14-Jun 14-Jun Service day Service day 1
25 15-Jun 19-Jun Chennai Tamil Nadu 5 305
26 20-Jun 21-Jun Hosur Tamil Nadu 2 163
27 22-Jun 23-Jun Salem Tamil Nadu 2 48
28 24-Jun 24-Jun Tiruchengode Tamil Nadu 1 128
29 25-Jun 25-Jun Service day Service day 1
30 26-Jun 28-Jun Coimbatore Tamil Nadu 3 54
31 29-Jun 02-Jul Palakkad Kerala 4 69
32 03-Jul 05-Jul Trichur Kerala 3 140
33 06-Jul 08-Jul Calicut Kerala 3 92
34 09-Jul 11-Jul Kannur Kerala 3 92
35 12-Jul 12-Jul Service day Service day 1
36 13-Jul 16-Jul Kasaragod Kerala 4 53
37 17-Jul 18-Jul Mangalore Karnataka 2 256
38 19-Jul 20-Jul Mysore Karnataka 2 143
39 21-Jul 23-Jul Bangalore Karnataka 3 105
40 24-Jul 24-Jul Hindpur Andhra Pradesh 1 108
41 25-Jul 25-Jul Ananthapur Andhra Pradesh 1 192
42 26-Jul 26-Jul Piler Andhra Pradesh 1 106
43 27-Jul 27-Jul Kadapa Andhra Pradesh 1 92
44 28-Jul 28-Jul Chinmayaranyam Andhra Pradesh 1 51
45 29-Jul 29-Jul Tirupati Andhra Pradesh 1 134
46 30-Jul 30-Jul Nellore Andhra Pradesh 1 128
47 31-Jul 31-Jul Ongole Andhra Pradesh 1 257
48 01-Aug 01-Aug Kurnool Andhra Pradesh 1 98
49 02-Aug 02-Aug Adoni Andhra Pradesh 1 287
50 03-Aug 05-Aug Hyderabad Telangana 3 104
51 06-Aug 06-Aug Service day Service day 1
52 07-Aug 07-Aug Siddipet Telangana 1 319
53 08-Aug 08-Aug Guntur Andhra Pradesh 1 36
54 09-Aug 09-Aug Vijayawada Andhra Pradesh 1 142
55 10-Aug 10-Aug Bhimavaram Andhra Pradesh 1 261
56 11-Aug 11-Aug VIP steelplant Andhra Pradesh 1 8
57 12-Aug 12-Aug Vishakapatnam Andhra Pradesh 1 276
58 13-Aug 13-Aug Service day Service day 1
59 14-Aug 14-Aug Berhampur Odisha 1 40
60 15-Aug 15-Aug Aska Odisha 1 170
61 16-Aug 16-Aug Puri Odisha 1 55
62 17-Aug 17-Aug Jatni Odisha 1 30
63 18-Aug 19-Aug Bhuvaneswar Odisha 2 27
64 20-Aug 20-Aug Cuttak Odisha 1 55
65 21-Aug 21-Aug Dhenkanal Odisha 1 55
66 22-Aug 22-Aug Angul Odisha 1 170
67 23-Aug 23-Aug Sambalpur Odisha 1 110
68 24-Aug 24-Aug Deogarh Odisha 1 150
69 25-Aug 25-Aug Deuladiha Odisha 1 170
70 26-Aug 26-Aug Lathikata Odisha 1 25
71 27-Aug 27-Aug Service day Service day 1
72 28-Aug 29-Aug Rourkela Odisha 2 228
73 30-Aug 31-Aug Ranchi Jharkhand 2 130
74 01-Sep 02-Sep Jamshedpur Jharkhand 2 138
75 03-Sep 04-Sep Bokaro Jharkhand 2 147
76 05-Sep 05-Sep Durgapur West Bengal 1 169
77 06-Sep 07-Sep Kolkata West Bengal 2 233
78 08-Sep 08-Sep Berhampore West Bengal 1 171
79 09-Sep 09-Sep Raiganj West Bengal 1 271
80 10-Sep 11-Sep Gangtok Sikkim 2 255
81 12-Sep 12-Sep Cooch Bihar West Bengal 1 183
82 13-Sep 13-Sep Nalbari Assam 1 270
83 14-Sep 15-Sep Shillong Meghalaya 2 132
84 16-Sep 16-Sep Service day Service day 1
85 17-Sep 19-Sep Guwhati Assam 3 270
86 20-Sep 20-Sep Bongaingaon West Bengal 1 220
87 21-Sep 21-Sep Siliguri West Bengal 1 259
88 22-Sep 22-Sep Bhagalpur Bihar 1 233
89 23-Sep 23-Sep Patna Bihar 1 260
90 24-Sep 24-Sep Service day Service day 1
91 25-Sep 25-Sep Varanasi Uttar Pradesh 1 222
92 26-Sep 27-Sep Rewa Madhya Pradesh 2 53
93 28-Sep 29-Sep Satna Madhya Pradesh 2 209
94 30-Sep 01-Oct Alllahabad Uttar Pradesh 2 200
95 02-Oct 03-Oct Kanpur Uttar Pradesh 2 83
96 04-Oct 04-Oct Service day Service day 1
97 05-Oct 06-Oct Lucknow Uttar Pradesh 2 247
98 07-Oct 07-Oct Bareilly Uttar Pradesh 1 210
99 08-Oct 08-Oct Meerut Uttar Pradesh 1 110
100 09-Oct 09-Oct Roorkee Uttarkhand 1 30
101 10-Oct 10-Oct Haridwar Uttarkhand 1 192
102 11-Oct 11-Oct Service day Service day 1
103 12-Oct 14-Oct Uttarkashi Uttarkhand 3 204
104 15-Oct 16-Oct Dehradun Uttarkhand 2 170
105 17-Oct 18-Oct Chandigargh Chandigargh 2 242
106 19-Oct 19-Oct Service day Service day 1
107 20-Oct 22-Oct Sidhabari Himachal 3 200
108 23-Oct 24-Oct Amritsar Punjab 2 240
109 25-Oct 26-Oct Patiala Punjab 2 260
110 27-Oct 27-Oct Gaziabad Uttar Pradesh 1 25
111 28-Oct 28-Oct Service day Service day 1
112 29-Oct 30-Oct Noida Uttar Pradesh 2 24
113 31-Oct 04-Nov Delhi Delhi 5 35
114 05-Nov 06-Nov Gurgaon Haryana 2 234
115 07-Nov 09-Nov Jaipur Rajasthan 3 133
116 10-Nov 10-Nov Ajmer Rajasthan 1 232
117 11-Nov 11-Nov Udaipur Rajasthan 1 260
118 12-Nov 12-Nov Service day Service day 1
119 13-Nov 14-Nov Ahmedabad Gujarat 2 111
120 15-Nov 16-Nov Baroda Gujarat 2 192
121 17-Nov 17-Nov Jhabua Madhya Pradesh 1 150
122 18-Nov 19-Nov Indore Madhya Pradesh 2 188
123 20-Nov 21-Nov Bhopal Madhya Pradesh 2 178
124 22-Nov 22-Nov Betul Madhya Pradesh 1 176
125 23-Nov 23-Nov Service day Service day 1
126 24-Nov 25-Nov Nagpur Maharashtra 2 77
127 26-Nov 26-Nov Wardha Maharashtra 1 107
128 27-Nov 27-Nov Amravati Maharashtra 1 97
129 28-Nov 28-Nov Akola Maharashtra 1 153
130 29-Nov 29-Nov Yavatmal Maharashtra 1 109
131 30-Nov 30-Nov Pusad Maharashtra 1 111
132 01-Dec 02-Dec Nanded Maharashtra 2 110
133 03-Dec 03-Dec Udgir Maharashtra 1 67
134 04-Dec 04-Dec Latur Maharashtra 1 57
135 04-Dec 04-Dec Ambejogai Maharashtra 0 95
136 05-Dec 05-Dec Beed Maharashtra 1 127
137 06-Dec 06-Dec Aurangabad Maharashtra 1 114
138 07-Dec 07-Dec Ahmednagar Maharashtra 1 156
139 08-Dec 08-Dec Service day Service day 1
140 09-Dec 09-Dec Nasik Maharashtra 1 197
141 10-Dec 10-Dec Chinchwad Maharashtra 1 17
142 11-Dec 12-Dec Pune Maharashtra 2 237
143 13-Dec 13-Dec Kolhapur Maharashtra 1 111
144 14-Dec 14-Dec Belgaum Karnataka 1 125
145 15-Dec 15-Dec Ponda Goa 1 20
146 16-Dec 16-Dec Madgaon Goa 1 33
147 17-Dec 17-Dec Panjim Goa 1 165
148 18-Dec 18-Dec Savarde Maharashtra 1 133
149 19-Dec 19-Dec Service day Service day 1
150 20-Dec 20-Dec Sangli Maharashtra 1 230
151 21-Dec 21-Dec Pune Maharashtra 1 80
152 22-Dec 22-Dec Khopoli Maharashtra 1 52
153 22-Dec 22-Dec Navi Mumbai Maharashtra 0 130
154 23-Dec 23-Dec Tarapur Maharashtra 1 115
155 24-Dec 24-Dec Vasai & Borivli Maharashtra 1 20
156 25-Dec 25-Dec Andheri Maharashtra 1 47
157 26-Dec 26-Dec Mahim & Jayam Maharashtra 1 13
158 27-Dec 27-Dec Sagar Maharashtra 1 30
159 28-Dec 28-Dec Mulund, Thane Maharashtra 1 46
160 29-Dec 29-Dec Chembur &Powai Maharashtra 1 124
161 30-Dec 30-Dec Service day Service day 1
162 31-Dec 31-Dec Vibhooti Maharashtra 1
238 18703